<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Majestic Property</title>
	<atom:link href="https://www.majesticproperty.com.au/author/eric-strand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.majesticproperty.com.au</link>
	<description>Property Investment, Investment Properties, Retirement, Melbourne</description>
	<lastBuildDate>Mon, 17 Jun 2019 23:13:05 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>
	<item>
		<title>Trusts</title>
		<link>https://www.majesticproperty.com.au/tax/trusts/</link>
					<comments>https://www.majesticproperty.com.au/tax/trusts/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sun, 18 Oct 2015 01:24:55 +0000</pubDate>
				<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/trusts/</guid>

					<description><![CDATA[Trusts We are asked a lot about trusts. Clients often want to know if they should set up a trust, or whether their current family trust is suitable for their new property investment ventures. Each situation is unique, and we always recommend our clients discuss their asset planning with a trusted professional. We can offer [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/tax/trusts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax benefits for a block under construction</title>
		<link>https://www.majesticproperty.com.au/tax/tax-benefits-construction/</link>
					<comments>https://www.majesticproperty.com.au/tax/tax-benefits-construction/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sun, 18 Oct 2015 01:20:01 +0000</pubDate>
				<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/tax-benefits-construction/</guid>

					<description><![CDATA[Tax benefits for a block under construction A client is considering buying a block of land so she can build an investment property on it. She’s&#160;asked if she has to wait until she’s getting rent from the house before she can claim tax&#160;deductions on the loan. This client can plan on claiming deductions against both [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/tax/tax-benefits-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How often should I increase rent as a landlord?</title>
		<link>https://www.majesticproperty.com.au/property-basics/set_rent_property_investment/</link>
					<comments>https://www.majesticproperty.com.au/property-basics/set_rent_property_investment/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 01 Aug 2015 01:27:52 +0000</pubDate>
				<category><![CDATA[property-basics]]></category>
		<category><![CDATA[rent]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/set_rent_property_investment/</guid>

					<description><![CDATA[How often should I increase rent as a landlord? Craig is a DIY landlord. He’s asked how often he should increase rents. When he told us what he’s charging for rent, we were surprised at how low it is. He’s worried that if he puts up the rents, he might lose his tenants. We told [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/property-basics/set_rent_property_investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is leveraging?</title>
		<link>https://www.majesticproperty.com.au/buying-and-selling/what-is-leveraging-2/</link>
					<comments>https://www.majesticproperty.com.au/buying-and-selling/what-is-leveraging-2/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 23:47:52 +0000</pubDate>
				<category><![CDATA[buying-and-selling]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/what-is-leveraging-2/</guid>

					<description><![CDATA[What is leveraging? There are many reasons to invest in property: capital gains; low risk; regular cash-flow and tax benefits. One of the best reasons, though, is the ability it gives to leverage your initial investment into further investment. What is leveraging? Leveraging is borrowing money to finance an investment. By doing this, you can [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/buying-and-selling/what-is-leveraging-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quiz: How much do you know about tax and property investment?</title>
		<link>https://www.majesticproperty.com.au/tax/property-investment-tax/</link>
					<comments>https://www.majesticproperty.com.au/tax/property-investment-tax/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 23:43:05 +0000</pubDate>
				<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/property-investment-tax/</guid>

					<description><![CDATA[Quiz: How much do you know about tax and property investment? Take our quick quiz to see if you are susceptible to these common tax mistakes. You have just bought an ageing villa. As soon as you move in, you strip the rotting carpet and rewire the whole house. Can you claim for these repairs? [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/tax/property-investment-tax/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How much Superannuation do I need?</title>
		<link>https://www.majesticproperty.com.au/retirement-planning/superannuation-planning-property/</link>
					<comments>https://www.majesticproperty.com.au/retirement-planning/superannuation-planning-property/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 23:31:42 +0000</pubDate>
				<category><![CDATA[retirement-planning]]></category>
		<category><![CDATA[superannuation-planning-retirement-property-investment]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/superannuation-planning-property/</guid>

					<description><![CDATA[How much Superannuation do I need? How much should you save for retirement? Will $300,000 see you through? $500,000? You’ll probably need to double that. A&#160;2013 report&#160;by Deloitte suggested that, for Gen Y, one million is not going to be enough. According to Deloitte, if you are a 65-year-old man, you’ll need $330,000 to fund [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/retirement-planning/superannuation-planning-property/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What records should I keep?</title>
		<link>https://www.majesticproperty.com.au/property-basics/what-records-should-i-keep/</link>
					<comments>https://www.majesticproperty.com.au/property-basics/what-records-should-i-keep/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 02:58:22 +0000</pubDate>
				<category><![CDATA[property-basics]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/what-records-should-i-keep/</guid>

					<description><![CDATA[What records should I keep? Property investing incurs a lot of paperwork and email correspondence. What should you keep, and what is safe to throw out? Keeping organised records is important for the smooth running of your investments and to make sure you are compliant with regulations. There are software packages available that can help [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/property-basics/what-records-should-i-keep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Australia in a Property Bubble?</title>
		<link>https://www.majesticproperty.com.au/property-basics/what-if-there-is-a-bubble/</link>
					<comments>https://www.majesticproperty.com.au/property-basics/what-if-there-is-a-bubble/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 02:51:36 +0000</pubDate>
				<category><![CDATA[property-basics]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/what-if-there-is-a-bubble/</guid>

					<description><![CDATA[Is Australia in a Property Bubble? Whether we’re in a bubble, heading for one, or just experiencing a growth spurt in a normal cycle, you should be aware that prices are rising. You should also be prepared for the possibility that they will fall at some time in the future. In a bubble (or nearing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/property-basics/what-if-there-is-a-bubble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a housing bubble?</title>
		<link>https://www.majesticproperty.com.au/property-basics/what-is-a-housing-bubble/</link>
					<comments>https://www.majesticproperty.com.au/property-basics/what-is-a-housing-bubble/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 02:45:34 +0000</pubDate>
				<category><![CDATA[property-basics]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/what-is-a-housing-bubble/</guid>

					<description><![CDATA[The media has been full of discussion about whether or not Sydney and Melbourne are heading towards or in the middle of a housing bubble. What is a bubble, and are we experiencing one now? A housing bubble happens when demand increases substantially. This may be because of easy credit terms, low interest rates, or [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/property-basics/what-is-a-housing-bubble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stamp duty</title>
		<link>https://www.majesticproperty.com.au/buying-and-selling/stamp-duty/</link>
					<comments>https://www.majesticproperty.com.au/buying-and-selling/stamp-duty/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 02:42:01 +0000</pubDate>
				<category><![CDATA[buying-and-selling]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/stamp-duty/</guid>

					<description><![CDATA[One subject we get asked a lot about is stamp duty – what it is, when you do and don’t pay it and most commonly, how much it costs. It’s a complex matter, and one that you don’t want to get wrong. Stamp duty guidelines vary throughout the country.  In Victoria for example, when you [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/buying-and-selling/stamp-duty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
