<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Majestic Property</title>
	<atom:link href="https://www.majesticproperty.com.au/category/lending/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.majesticproperty.com.au</link>
	<description>Property Investment, Investment Properties, Retirement, Melbourne</description>
	<lastBuildDate>Wed, 04 Nov 2015 00:09:41 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.12</generator>
	<item>
		<title>Should I consolidate my credit card debt?</title>
		<link>https://www.majesticproperty.com.au/lending/debt-consolidation/</link>
					<comments>https://www.majesticproperty.com.au/lending/debt-consolidation/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 02 May 2015 19:57:46 +0000</pubDate>
				<category><![CDATA[lending]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/debt-consolidation/</guid>

					<description><![CDATA[Credit card debt can be crippling. With many institutions offering debt consolidation, it is tempting to rid yourself of the high credit card interest rates in return for a lower, long term rate that comes, for example, with a personal or home loan. Here’s our take: It depends on why you have so much consumer [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/lending/debt-consolidation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>15 or 30 year mortgage?</title>
		<link>https://www.majesticproperty.com.au/lending/15-or-30-year-mortgage/</link>
					<comments>https://www.majesticproperty.com.au/lending/15-or-30-year-mortgage/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 19:53:21 +0000</pubDate>
				<category><![CDATA[lending]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/15-or-30-year-mortgage/</guid>

					<description><![CDATA[Many financial professionals recommend paying off your mortgage as quickly as possible. If you can afford it, the wisdom goes, you should choose a 10 or 15 year mortgage term and pay off your debts well before retirement while saving a considerable amount of interest. Borrowers who select a shorter repayment period pay higher repayments [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/lending/15-or-30-year-mortgage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are you ready for CCR?</title>
		<link>https://www.majesticproperty.com.au/lending/credit-rating/</link>
					<comments>https://www.majesticproperty.com.au/lending/credit-rating/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 19:58:05 +0000</pubDate>
				<category><![CDATA[lending]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/credit-rating/</guid>

					<description><![CDATA[This month sees the introduction of the Comprehensive Credit Reporting system (CCR) – a new, process for keeping track of credit worthiness. Lenders will be able to review more information about the credit history of borrowers before they make lending decisions. What will the new credit scores mean for you? Before… From March 12… The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/lending/credit-rating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is LVR? Does it matter?</title>
		<link>https://www.majesticproperty.com.au/lending/lvr/</link>
					<comments>https://www.majesticproperty.com.au/lending/lvr/#respond</comments>
		
		<dc:creator><![CDATA[Jay Anderson]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 21:01:05 +0000</pubDate>
				<category><![CDATA[lending]]></category>
		<guid isPermaLink="false">http://majesticproperty.com.au/lvr/</guid>

					<description><![CDATA[What is LVR? LVR is the Loan to Value Ratio. It is the loan amount (how much you are borrowing) divided by the value of the property (how much you are putting up as security against the loan). If you borrow, for example, $800,000 against a $1,000,000 property, your LVR is 80%. Why is it [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.majesticproperty.com.au/lending/lvr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
